EFL Trophy 2018/19

EFL Trophy 2018/19

England   -   Letzter Sieger: Rotherham

hervorragender Spieler

Gruppe A1
Pos Verein Sp. Pkt.
1 Carlisle Carlisle 0 0
2 Morecambe Morecambe 0 0
3 Stoke Stoke (U23) 0 0
4 Sunderland Sunderland 0 0
Gruppe A2
Pos Verein Sp. Pkt.
1 Bury Bury 0 0
2 Fleetwood Fleetwood 0 0
3 Leicester Leicester (U23) 0 0
4 Rochdale Rochdale 0 0
Gruppe A3
Pos Verein Sp. Pkt.
1 Accrington Accrington 0 0
2 Blackpool Blackpool 0 0
3 Macclesfield Macclesfield 0 0
4 West Brom West Brom (U23) 0 0
Gruppe A4
Pos Verein Sp. Pkt.
1 Crewe Crewe 0 0
2 Manchester City Manchester City (U23) 0 0
3 Shrewsbury Shrewsbury 0 0
4 Tranmere Tranmere 0 0
Gruppe A5
Pos Verein Sp. Pkt.
1 Burton Burton 0 0
2 Middlesbrough Middlesbrough (U23) 0 0
3 Port Vale Port Vale 0 0
4 Walsall Walsall 0 0
Gruppe A6
Pos Verein Sp. Pkt.
1 Barnsley Barnsley 0 0
2 Bradford City Bradford City 0 0
3 Everton Everton (U23) 0 0
4 Oldham Oldham 0 0
Gruppe A7
Pos Verein Sp. Pkt.
1 Doncaster Doncaster 0 0
2 Grimsby Grimsby 0 0
3 Newcastle Newcastle (U23) 0 0
4 Notts Co Notts Co 0 0
Gruppe A8
Pos Verein Sp. Pkt.
1 Lincoln Lincoln 0 0
2 Mansfield Mansfield 0 0
3 Scunthorpe Scunthorpe 0 0
4 Wolves Wolves (U23) 0 0
Gruppe B1
Pos Verein Sp. Pkt.
1 Crawley Crawley 0 0
2 Gillingham Gillingham 0 0
3 Portsmouth Portsmouth 0 0
4 Tottenham Tottenham (U21) 0 0
Gruppe B2
Pos Verein Sp. Pkt.
1 Cambridge Cambridge 0 0
2 Colchester Colchester 0 0
3 Southampton Southampton (U23) 0 0
4 Southend Southend 0 0
Gruppe B3
Pos Verein Sp. Pkt.
1 Chelsea Chelsea (U23) 0 0
2 Newport Co Newport Co 0 0
3 Plymouth Plymouth 0 0
4 Swindon Swindon 0 0
Gruppe B4
Pos Verein Sp. Pkt.
1 Bristol Rovers Bristol Rovers 0 0
2 Exeter Exeter 0 0
3 West Ham West Ham (U23) 0 0
4 Yeovil Yeovil 0 0
Gruppe B5
Pos Verein Sp. Pkt.
1 Arsenal Arsenal (U23) 0 0
2 Cheltenham Cheltenham 0 0
3 Coventry Coventry 0 0
4 Forest Green Forest Green 0 0
Gruppe B6
Pos Verein Sp. Pkt.
1 Fulham Fulham (U23) 0 0
2 Northampton Northampton 0 0
3 Oxford Oxford 0 0
4 Wycombe Wycombe 0 0
Gruppe B7
Pos Verein Sp. Pkt.
1 AFC Wimbledon AFC Wimbledon 0 0
2 Charlton Charlton 0 0
3 Stevenage Stevenage 0 0
4 Swansea Swansea (U23) 0 0
Gruppe B8
Pos Verein Sp. Pkt.
1 Brighton & Hove Albion Brighton & Hove Albion (U23) 0 0
2 Luton Luton 0 0
3 MK Dons MK Dons 0 0
4 Peterborough Peterborough 0 0
Schlüsselwörter