Erste Division 2000/01

Erste Division 2000/01

England

hervorragender Spieler

Pos Verein Sp. Pkt.
1 Fulham Fulham 46 101
2 Blackburn Blackburn 46 91
3 Bolton Bolton 46 87
4 Preston Preston 46 78
5 Birmingham Birmingham 46 78
6 West Brom West Brom 46 74
7 MK Dons MK Dons 46 69
8 Watford Watford 46 69
9 Burnley Burnley 45 69
10 Sheff Utd Sheff Utd 46 68
11 Nottm Forest Nottm Forest 46 68
12 Wolves Wolves 46 55
13 Gillingham Gillingham 46 55
14 Crewe Crewe 46 55
15 Norwich Norwich 45 54
16 Barnsley Barnsley 46 54
17 Sheff Wed Sheff Wed 46 53
18 Grimsby Grimsby 46 52
19 Stockport Stockport 46 51
20 Portsmouth Portsmouth 46 49
21 Crystal Palace Crystal Palace 46 49
22 Huddersfield Huddersfield 46 48
23 Queens Park Rangers Queens Park Rangers 46 40
24 Tranmere Tranmere 46 38
Schlüsselwörter