Football League First Division 2003/04

Football League First Division 2003/04

England

Pos Verein Sp. Pkt.
1 Norwich Norwich 46 94
2 West Brom West Brom 46 86
3 Sunderland Sunderland 46 79
4 West Ham West Ham 46 74
5 Ipswich Ipswich 46 73
6 Crystal Palace Crystal Palace 46 73
7 Wigan Wigan 46 71
8 Sheff Utd Sheff Utd 46 71
9 Reading Reading 46 70
10 Millwall Millwall 46 69
11 Stoke Stoke 46 66
12 Coventry Coventry 46 65
13 Cardiff Cardiff 46 65
14 Nottm Forest Nottm Forest 46 60
15 Preston Preston 46 59
16 Watford Watford 46 57
17 Rotherham Rotherham 46 54
18 Crewe Crewe 46 53
19 Burnley Burnley 46 53
20 Derby Derby 46 52
21 Gillingham Gillingham 46 51
22 Walsall Walsall 46 51
23 Bradford City Bradford City 46 36
24 MK Dons MK Dons 46 29
Schlüsselwörter